Primary - Final Details Letter
This section is to provide final conference details to schools that have already submitted their registration. Once you have registered please click on your respective conference below to download final details.
NEW SOUTH WALES | Final Details Letter | |
Sydney - Option 1 |
7th March 2025 | Download |
Sydney - Option 2 |
27th March 2025 | Download |
Wollongong | 6th March 2025 | Download |
Dubbo | 12th May 2025 | Download |
Bathurst | 26th March 2025 | Download |
Albury/Wodonga | 5th May 2025 | Download |
Wagga Wagga | 6th May 2025 | Download |
Tamworth | 13th May 2025 | Download |
Armidale | 14th May 2025 | Download |
Moree | 15th May 2025 | Download |
Lismore | 16th May 2025 | Download |
Central Coast | 19th May 2025 | Download |
Forster | 20th May 2025 | Download |
Port Macquarie | 21st May 2025 | Download |
Coffs Harbour | 22nd May 2025 | Download |
Tweed Heads/Coolangatta | 23rd May 2025 | Download |
Newcastle - Option #1 | 27th May 2025 | Download |
Newcastle - Option #2 |
28th May 2025 | Download |
QUEENSLAND | ||
Brisbane |
27th Feb 2025 | Download |
Rockhampton |
3rd Feb 2025 | Download |
Mackay | 6th Feb 2025 | Download |
Bundaberg |
7th Feb 2025 | Download |
Townsville | 10th Feb 2025 | Download |
Cairns |
12th Feb 2025 | Download |
Warwick |
13th Feb 2025 | Download |
Maryborough |
14th Feb 2025 | Download |
Coolangatta/Tweed Heads | 23rd May 2025 | Download |
Sunshine Coast |
25th Feb 2025 | Download |
Toowoomba |
25th Feb 2025 | Download |
Kingaroy |
30th May 2025 | Download |
VICTORIA | ||
Melbourne | 4th March 2025 | Download |
Sale |
28th April 2025 | Download |
Geelong | 29th Apr 2025 | Download |
Ballarat | 30th April 2025 | Download |
Bendigo | 1st May 2025 | Download |
Shepparton | 2nd May 2025 | Download |
Wodonga/Albury | 5th May 2025 | Download |
Mildura | 7th May 2025 | Download |
SOUTH AUSTRALIA | ||
Adelaide | 1st April 2025 | Download |
Mount Gambier | 3rd April 2025 | Download |
Port Augusta | 9th May 2025 | Download |
TASMANIA | ||
Hobart | 11th March 2025 | Download |
Launceston | 13th March 2025 | Download |
WESTERN AUSTRALIA | ||
Perth |
21st Feb 2025 | Download |
Albany |
17th Feb 2025 | Download |
Bunbury |
17th Feb 2025 | Download |
AUSTRALIAN CAPITAL TERRITORY | ||
Canberra |
26th March 2025 | Download |
NORTHERN TERRITORY | ||
Darwin | 23rd Apr 2025 | Download |